Testimonials
Top 10 Pembelian Terbanyak di WORLDGAMEIDN
Top 10 Pesanan Bulan Ini
Nama | Total |
---|---|
1.bagus123 | 1404 Pesanan |
2.bosque | 454 Pesanan |
3.pysstore | 388 Pesanan |
4.Ariya_Eka | 349 Pesanan |
5.Gelokings33 | 234 Pesanan |
6.GallStore | 161 Pesanan |
7.Admin | 92 Pesanan |
8.Albaninur | 77 Pesanan |
9.rexlapis | 61 Pesanan |
10.UshioStore23 | 52 Pesanan |
11.Satriabiola23 | 46 Pesanan |
12.Hahaha232 | 26 Pesanan |
13.BranStore | 21 Pesanan |
14.llpyeo | 20 Pesanan |
15.reystore | 17 Pesanan |
16.zunyyy | 14 Pesanan |
17.tsd.senada | 14 Pesanan |
18.aiizawa | 11 Pesanan |
19.asuna | 11 Pesanan |
20.Andikamaulana | 10 Pesanan |
21.nyan87 | 10 Pesanan |
22.k4ezu | 10 Pesanan |
23.riskine38 | 7 Pesanan |
24.Desta | 7 Pesanan |
25.Whiteruby | 6 Pesanan |
26.RyuStore | 6 Pesanan |
27.irfan34t55 | 5 Pesanan |
28.Fatih168_ | 5 Pesanan |
29.RGGPAY | 4 Pesanan |
30.reyhan | 4 Pesanan |
31.boloscok | 4 Pesanan |
32.Wilian | 4 Pesanan |
33.winzy | 3 Pesanan |
34.Raiden | 3 Pesanan |
35.ShiroRain | 2 Pesanan |
36.arthur | 2 Pesanan |
37.pys ah ah ah | 2 Pesanan |
38.aabbro | 2 Pesanan |
39.alpindorika10 | 2 Pesanan |
40.ohay | 2 Pesanan |
41.Shera | 2 Pesanan |
42.kyza | 2 Pesanan |
43.yusril | 2 Pesanan |
44.Dyah | 1 Pesanan |
45.IBNS213 | 1 Pesanan |
46.Senju | 1 Pesanan |
47.ramdhan | 1 Pesanan |
48.loki67 | 1 Pesanan |
49.dani | 1 Pesanan |
50.Rendiren2328 | 1 Pesanan |
51.stevanusk3 | 1 Pesanan |
52.Urflyt'Go | 1 Pesanan |
53.imaakz | 1 Pesanan |
54.miraa | 1 Pesanan |
55.hafid | 1 Pesanan |
56.Izumiiku | 1 Pesanan |
57.Yennefer | 1 Pesanan |
58.yusril88 | 1 Pesanan |
59.Aspsa1 | 1 Pesanan |
60.ndin | 1 Pesanan |
61.aikawakazu01 | 1 Pesanan |
62.vitoaylward | 1 Pesanan |
63.akulupaakun09 | 1 Pesanan |
64.ValenciaGa | 1 Pesanan |
65.Ryo | 1 Pesanan |
66.yomayoi | 1 Pesanan |
67.ripa1234 | 1 Pesanan |
68.aldi | 1 Pesanan |
69.its,me | 1 Pesanan |
70.Jinnsohee | 1 Pesanan |
71.yuka | 1 Pesanan |
72.blue302 | 1 Pesanan |
73.Seseorang | 1 Pesanan |
74.aspsa2 | 1 Pesanan |
75.nico | 1 Pesanan |
76.reyzirzmaprl | 1 Pesanan |
77.Hixzt | 1 Pesanan |
78.ayamku211 | 1 Pesanan |
79.nico12 | 1 Pesanan |
80.nandadesu | 1 Pesanan |
81.rokotah9050 | 1 Pesanan |
82.danstrong | 1 Pesanan |
83.Yuan | 1 Pesanan |
84.wiku | 1 Pesanan |
Top 10 Layanan Bulan Ini
Peringkat | Nama | Total |
---|---|---|
1 | Weekly Diamond Pass | 46 Pesanan |
2 | Mobile Legends Weekly Diamond Pass | 20 Pesanan |
3 | Mobile Legends 3 Diamond | 16 Pesanan |
4 | 3 Diamond | 12 Pesanan |
5 | Blessing of the Welkin Moon | 11 Pesanan |
6 | 60 Genesis Crystals | 7 Pesanan |
7 | 150 Diamond | 6 Pesanan |
8 | Akun Siap Gacha 44k Aether #5 | 5 Pesanan |
9 | 100 Diamond | 5 Pesanan |
10 | Akun Siap Gacha 44k Aether #2 | 5 Pesanan |